Updates:
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
23 Dec 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 BLACK RAINSTORM | 1:41.40 | WIN 23 |
| 2nd | 4 JET SPACE | Place 10,10 | |
| 3rd | 2 JET THUNDER | SHP 22 THP 22 Q 15 F 42 T 123,56 | |
| 4th | 3 HUMAIRA | TOTE FAV: 1 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 MERIDIA | 1:00.88 | WIN 42 |
| 2nd | 4 ROYAL BABY | Place 18,15,16 | |
| 3rd | 6 SUNCHASER | SHP 25 THP 38 Q 93 F 126 T 903,623 | |
| 4th | 10 SUPER SPEED | TOTE FAV: 10 EXC: 1574,433 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 ASHWA PATHAN | 1:38.39 | WIN 17 |
| 2nd | 5 HEER | Place 12,13,27 | |
| 3rd | 7 MASTER TORNADO | SHP 22 THP 67 Q 25 F 43 T 414,244 | |
| 4th | 4 BUMBLEBEE | TOTE FAV: 3 EXC: 609,122 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 ASHWA VEERAM | 1:23.91 | WIN 10 |
| 2nd | 3 ROCKET ROD | Place 10,23 | |
| 3rd | 5 ASHWA JIMBABE | SHP 27 THP 26 Q 33 F 39 T 78,34 | |
| 4th | 4 ASHWA CHANGEZ | TOTE FAV: 1 EXC: 102,34 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 MASTER STOUTE | 1:13.45 | WIN 60 |
| 2nd | 4 CHIEFTAIN | Place 15,10,12 | |
| 3rd | 5 SLEEKO | SHP 24 THP 31 Q 77 F 136 T 579,187 | |
| 4th | 2 EXHILARATING | TOTE FAV: 4 EXC: 635,343 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 TICKER | 1:12.70 | WIN 63 |
| 2nd | 2 WINNING LEGACY | Place 15,10,10 | |
| 3rd | 3 HAVANA SKY | SHP 29 THP 40 Q 100 F 346 T 396,173 | |
| 4th | 5 MY DARLING BOBBY | TOTE FAV: 2 EXC: 712,358 | |
| MJP1 | |||
| MJP2 | TBP1 | 878 | |
| JJP1 | 13456,267 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Notice for 22-12-2025.
-
New
Cancellation of Racing season BWM 2025-26.
-
New
BROUGHT FORWARD AMOUNT FOR THE DELHI RACES ON 16TH DECEMBER 2025.
-
New
Cancellation Notice 19-12-2025.
-
New
BROUGHT FORWARD AMOUNT FOR THE CALCUTTA RACES ON 13TH DECEMBER 2025.
Live Updates
24-12-2025
-
Date
30-11-2025
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors