Race Card Trainer & Jockey Engagement
Bangalore Summer Meeting, 24th day, Friday, 03 Aug 2012
View Official Release
View Race No: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 The Udhagamandalam Plate DIV II-(199)
Horses rated 00 to 25, 4 years old and over (Handicap)
1200
2.30p.m.
Winner: Rs.1,32,000 Second: Rs.66,000 Third: Rs.33,000 Fourth: Rs.19,800 Fifth: Rs.13,200
Sixth: Rs.6,600 Record Time : 2012 Bespoke 55 1-11:53
CN(Dr) Silks Horse wt Rtg Owner(s) Jockey Allow. Whip Trainer Sh Eqp
1(9) TRIBAL QUEEN Mr. Mellon(USA)-Emerald Creek b m 5 Ruia - 14/04/2007 Full Performance Videos 60.5 21 Mr M. K. Mohan P. S. Chouhan - B. Puttanna Al Al Al Al
Starts:27 First:2 Second:1 Third:3 Fourth:3 Unplaced:18 10/03/12 B258 20-45 1200 55.0/51.5 Muda.Nazar 7/1 355 4/9 30-2 1:16.38 (3.0) S S S S
23/03/12 B283 20-45 1200 54.0/51.0 Muda.Nazar 12/1 354 7/10 28-0 1:17.02 (2.8) S S S S
20/05/12 B19 20-45 1200 54.0 P.S.Ch'han 6/1 --- 5/12 28-2 1:16.35 (3.5) S S S S
24/06/12 B102 20-45 1200 53.0 As'k Kumar 40/1 364 5/12 26-2 1:15.87 (3.4) S S S S
21/07/12 B166 20-45 1200 53.5 As'k Kumar 8/1 370 6/11 24-3 1:16.73 (3.3) S S S S
20/05/12 B19 injured on left hind inner bulb of heel;
2(3) GOOD GIFT Brave Hunter-Winning Look b g 6 Pratap - 11/01/2006 Full Performance Videos 57.5 15 Mr Sureshkumar T. Jain, Dr Vijay Chavan & Mr Nitin Kumar Adiga R. Bharath No S. Britto Al Al Al Al (BLK)
Starts:42 First:2 Second:4 Third:7 Fourth:3 Unplaced:26 03/02/12 B178 20-45 1200 53.5 Mohd Ghous 30/1 438 10/12 27-3 1:17.24 (3.2) S S S S
24/03/12 B287 00-25 1200 62.0/58.0 R. Bharath 8/1 424 5/10 24-0 1:17.52 (2.6) A A A A
03/06/12 B54 00-25 1200 62.0/58.0 R. Bharath 20/1 431 5/10 24-3 1:16.56 (2.9) S S S S
30/06/12 B113 00-25 1200 60.5/57.5 M.Noornabi 8/1 433 7/12 21-4 1:16.74 (3.5) S S S S
22/07/12 B169 00-25 1200 58.5/54.5 R. Bharath 20/1 439 4/12 17-2 1:17.25 (3.7) S S S S
24/03/12 B287 pulled up lame on right fore due to sprained fetlock joint;
30/06/12 B113 was inconvd at start;
3(6) SHINING FAME Concordial(USA)-Abish b g 4 Talegaon - 14/04/2008 Full Performance Videos 57.0 14 Mr Kumar N. Ramandeep S.Bal - Pillay J. S. St St St St
Starts:14 First:1 Second:0 Third:1 Fourth:3 Unplaced:9 24/02/12 B211 00-25 1100 55.5/51.5 R. Anand 20/1 361 7/12 11-3 1:11.93 (3.8) S S hS hS
03/06/12 B49 00-25 1200 54.0/50.0 M.Pr'karan 6/1 384 8/11 8-4 1:18.06 (2.9) S S S S
16/06/12 B72 00-25 1200 53.0 P.S.Ch'han 7/1 386 1/12 4+14 1:15.87 (3.8) S S S S
07/07/12 B124 00-25 1400 59.0 P.S.Ch'han 6/1 382 5/13 18-2 1:29.99 (3.5) S S S S
22/07/12 B167 00-25 1200 59.0/57.0 Raj.KumarM 10/1 397 4/12 16-2 1:17.36 (3.7) S S S S
03/06/12 B49 was inconvd at start;
4(2) I FANCY YOU Serious Spender(USA)-Rare Edition b m 6 Yeravada - 23/02/2006 Full Performance Videos 56.0 12 Mrs H. S. Gill Mudassar Nazar -4 No Warren Singh St St X X (TS)
Starts:35 First:1 Second:5 Third:8 Fourth:1 Unplaced:20 16/03/12 B263 00-25 1200 61.0 Harish 15/1 415 9/9 22-0 1:19.10 (3.1) - - - -
24/03/12 B287 00-25 1200 61.0/57.0 Dpak Singh 25/1 410 9/10 22-2 1:18.81 (2.6) - - - -
03/06/12 B49 00-25 1200 60.0/56.0 Dpak Singh 20/1 417 3/11 20-0 1:16.90 (2.9) - - - -
24/06/12 B101 00-25 1400 60.0/56.0 Dpak Singh 20/1 424 14/15 20-4 1:32.50 (3.4) - - - -
28/07/12 B177 00-25 1100 58.0/54.0 Dpak Singh 60/1 416 8/12 16-4 1:10.03 (3.6) - - - -
5(8) MOLLY MALONE Serious Spender(USA)-Waves Of Beauty b f 4 Yeravada - 30/03/2008 Full Performance Videos 56.0 12 M/s Peter Caddy & Bhavik Kalpesh Shah Valdir De Sousa - Amit Caddy Al Al Al Al (BLK)
Starts:13 First:0 Second:1 Third:0 Fourth:0 Unplaced:12 30/12/11 B98 00-25 1200 59.5 I.Chisty 60/1 387 12/12 19-6 1:22.55 (3.6) S S S S
11/02/12 B185 00-25 1400 56.5 Nasir Imam 60/1 378 9/10 13-0 1:34.74 (3.4) S S S S
19/05/12 B2 00-25 1200 57.0 Vald.DeSou 8/1 --- 8/12 13-4 1:19.43 (4.0) A A A A
16/06/12 B72 00-25 1200 55.5 Vald.DeSou 40/1 368 5/12 9-4 1:17.19 (3.8) A A A A
22/07/12 B167 00-25 1200 53.5/49.5 A.Ramu 20/1 385 2/12 5+7 1:16.49 (3.7) A A A A
11/02/12 B185 burst blood vessels;
6(5) SOUND OF POWER Hymn(IRE)-Battery b g 4 Jai-Govind - 09/02/2008 Full Performance Videos 56.0 12 Mrs Beena Mahaesh & Mr S. R. Sarella A.R.Pradeep -3 - M. P. Mahaesh St St St St
Starts:10 First:0 Second:0 Third:0 Fourth:1 Unplaced:9 27/10/11 my189 20-45 1200 53.0 Nasir Imam 10/1 405 6/10 *-* 1:17.52 (-) - - - -
20/01/12 B136 00-25 1200 60.0/57.0 Pradeep AR 25/1 411 4/11 20-1 1:17.44 (3.9) S S S S
25/02/12 B221 00-25 1400 59.5 Nasir Imam 50/1 396 11/12 19-0 1:32.98 (3.4) S S S S
17/03/12 B276 00-25 1400 59.5 Sh'n Babu 30/1 383 7/12 19-4 1:31.08 (3.0) S S S S
07/07/12 B124 00-25 1400 57.5 Nasir Imam 60/1 404 8/13 15-3 1:30.27 (3.5) S S S S
27/10/11 my189 splayed left hind shoe;
7(1) THUNDER Gaswar(GB)-Elucidate b g 4 Pvt (Jot) - 18/03/2008 Full Performance Videos 56.0 12 Mrs Kaajal Sachanand Makhija and M/s Ashok Lalchand Gvalani & G. R. Girish M. Kumar -4 No V. Lokanath St St St St
Starts:11 First:0 Second:0 Third:2 Fourth:1 Unplaced:8 16/03/12 B262 20-45 1200 56.5 M. Mark 12/1 427 3/8 20-0 1:17.10 (3.1) S S S S
31/03/12 B307 20-45 1400 50.0/48.0 R.Vaid'ran 12/1 430 8/12 20-2 1:30.90 (2.9) S S S S
20/05/12 B11 00-25 1400 59.0/55.0 Kiran RaiP 20/1 --- 3/12 18-0 1:30.29 (3.5) S S S S
16/06/12 B72 00-25 1200 60.0 R. Anand 15/1 438 8/12 18-4 1:18.20 (3.8) S S S S
14/07/12 B143 00-25 1600 57.0 C.Umesh 60/1 432 6/14 14-2 1:44.83 (4.0) S S S S
8(10) STYLE OF SIGNATURE Sunday Doubt(USA)-Deep In The Jungle b g 4 Dashmesh - 18/03/2008 Full Performance Videos 55.5 11 M/s Lakshminarayan & K. Babu Afsar Khan - Sharat Kumar St St St St (TS)
Starts:10 First:0 Second:0 Third:0 Fourth:1 Unplaced:9 27/10/11 my187 3YO 1200 56.0 R'shKumarN 10/1 --- 9/11 *-* 1:18.83 (-) - - - -
26/11/11 B42 00-25 1400 62.0/58.0 R'shKumarN 80/1 HNC 10/12 24-4 1:34.61 (4.0) S S S S
10/12/11 B65 20-45 1400 52.5 Vivek 60/1 HNC 5/9 20-4 1:31.37 (3.6) S S S S
03/06/12 B49 00-25 1200 58.0/56.0 Sr'tKamble 30/1 473 4/11 16-1 1:16.92 (2.9) S S S S
22/07/12 B167 00-25 1200 58.5/54.5 IrvanSingh 20/1 472 8/12 15-4 1:18.73 (3.7) S S S S
27/10/11 my187 splayed left fore shoe;
10/12/11 B65 was interfered at start;
9(11) MOVE FAST Sussex(GB)-Lady Hamilton b f 4 Pratap - 07/02/2008 Full Performance Videos 52.5 5 Dr M. A. M. Ramaswamy Sreekanth B. - Karan Singh St St St St (TS)(CNB)
Starts:8 First:0 Second:0 Third:0 Fourth:0 Unplaced:8 26/06/11 B118 20-45 1200 52.5 M. Ravi 20/1 HNC 9/12 25-4 1:19.73 (4.3) S S S S
30/09/11 my122 20-45 1100 53.0 M. Ravi 10/1 375 7/12 *-* 1:09.99 (-) - - - -
08/11/11 B8 00-25 1400 58.5 M. Ravi 60/1 385 8/8 17-4 1:34.56 (4.9) S S S S
27/05/12 B37 00-25 1400 56.5 M. Ravi 40/1 374 8/12 13-4 0:00.00 (3.9) S S S S
17/06/12 B81 00-25 1400 54.5 M. Ravi 60/1 382 10/12 9-4 1:32.98 (3.9) S S S S
30/09/11 my122 jumped awkwardly outwards;
17/06/12 B81 sustained cut injury on left hind cannon;
10(4) SMART EDITION Diffident(FR)-Rare Edition b m 5 Yeravada - 27/01/2007 Full Performance Videos 52.5 5 M/s Usman Faheed. F & Faraz Arshad R. Vaibhav - Faraz Arshad Al Al Al Al (BLK)(TS)(CNB)
Starts:25 First:1 Second:1 Third:4 Fourth:7 Unplaced:12 24/03/12 B285 00-25 1200 59.0/57.0 R.Vaid'ran 10/1 378 7/9 15-3 1:17.48 (2.6) A A A A
19/05/12 B2 00-25 1200 56.5 I.Chisty 9/2 --- 3/12 12-0 1:17.29 (4.0) A A A A
16/06/12 B72 00-25 1200 57.0 I.Chisty 9/2 394 3/12 12-0 1:16.45 (3.8) A A A A
30/06/12 B113 00-25 1200 56.0 I.Chisty 5/1 399 9/12 12-3 1:16.96 (3.5) A A A A
22/07/12 B167 00-25 1200 55.5 Neeraj Raw 10/1 411 11/12 9-4 1:19.34 (3.7) A A A A
19/05/12 B2 was interfered appr 250m;
11(7) BLACK BLOSSOM Hammerstein(GB)-Royal Western b m 6 Blood Horse - 03/03/2006 Full Performance Videos 50.0 0 Mr. Chandrakant Narshi Dedhia R.Vaideeshwaran -2 - Samar Singh HAl HAl X X (BLK)(TS)
Starts:13 First:0 Second:0 Third:0 Fourth:0 Unplaced:13 26/11/10 B39 00-25 1400 57.0 Guruprasad 60/1 444 9/12 14-2 1:34.66 (4.3) hS hS hS hS
17/12/10 B71 00-25 1200 56.0 Guruprasad 40/1 444 11/12 12-4 1:19.33 (3.5) hS hS hS hS
25/12/10 B96 00-25 1400 54.0/55.0 Guruprasad 60/1 448 11/12 8-4 1:31.00 (3.2) hS hS hS hS
22/05/11 B28 00-25 1400 52.0/53.5 Ch K Chary 60/1 417 8/10 4-4 0:00.00 (3.8) hS hS hS hS
24/12/11 B92 00-25 1600 50.0/51.0 C.Kri'nan 60/1 438 11/12 0-0 1:49.58 (3.5) hS hS hS hS

Weights raised : Nil
:
Change of Equipment
MOLLY MALONE Blk ON
MOVE FAST C.N.B. ON T.S. ON
 
:
Change of Shoe
TRIBAL QUEEN St St St St to Al Al Al Al
GOOD GIFT St St St St to Al Al Al Al
 
Vet. Report
BLACK BLOSSOM ESWT(Physiotherapy) 15/06/2012to 15/06/2012
BLACK BLOSSOM ESWT(Physiotherapy) 29/06/2012to 29/06/2012
TRIBAL QUEEN Injury 20/05/2012to 21/05/2012
SOUND OF POWER Castration 05/04/2012to 05/04/2012
THUNDER Castration 26/01/2011to 26/01/2011
STYLE OF SIGNATURE Castration 07/02/2011to 07/02/2011
SMART EDITION EIPH(Bleeder) 08/11/2011to 18/11/2011
SMART EDITION EIPH(Bleeder) 16/12/2011to 16/12/2011
SMART EDITION EIPH(Bleeder) 17/12/2011to 21/12/2011
BLACK BLOSSOM ESWT(Physiotherapy) 25/05/2012to 25/05/2012