Race Card Trainer & Jockey Engagement
Bangalore Summer Meeting, 24th day, Friday, 03 Aug 2012
View Official Release
View Race No: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
3 The Nanoli Stud Plate-(201)
Horses rated 60 to 85 (Handicap)
1800
3.30p.m.
Winner: Rs.2,31,000 Second: Rs.1,15,500 Third: Rs.57,750 Fourth: Rs.34,650 Fifth: Rs.23,100
Sixth: Record Time : 2008 Noble Prince 57.5 1-49.44
CN(Dr) Silks Horse wt Rtg Owner(s) Jockey Allow. Whip Trainer Sh Eqp
1(2) NATIVE TALENT Local Talent(USA)-Nationwide b g 6 Dashmesh - 27/03/2006 Full Performance Videos 62.0 84 Est of late Mr John E. Douza M. Prabhakaran -4 No Neil Darashah Al Al Al Al (TS)
Starts:31 First:7 Second:4 Third:4 Fourth:4 Unplaced:12 21/01/12 B147 60-85 1600 57.0 S. John 7/1 414 1/8 73+9 1:40.42 (3.4) A A A A
24/02/12 B214 80&A 2000 51.0 P.S.Ch'han 5/1 452 1/7 82+6 2:09.06 (3.8) A A A A
26/05/12 B25 80&A 1600 54.0 P.S.Ch'han 30/1 484 7/7 88-0 1:42.27 (3.0) S S S S
30/06/12 B111 80&A 1400 54.0/50.5 M.Pr'karan 25/1 480 10/12 88-2 1:27.98 (3.5) S S S S
14/07/12 B147 80&A 1800 53.0/50.0 M.Pr'karan 60/1 480 11/15 86-2 1:55.37 (4.0) A A A A
21/01/12 B147 inconvd at start;
30/06/12 B111 was slowly away;
14/07/12 B147 injured on left hind fetlock;
2(4) DANCERELLA Sunday Doubt(USA)-One Uttama b f 4 Dashmesh - 07/02/2008 Full Performance Videos 60.0 80 Mr D. Khaitan rep. Soom Stud Farm Pvt Ltd. & Dashmesh & Harg'nd Rac'g P Ltd Neeraj Rawal - Arjun Mangalorkar Al Al Al Al (BLK)(TS)(CNB)
Starts:12 First:4 Second:3 Third:1 Fourth:0 Unplaced:4 26/11/11 B45 3YO 1600 57.0 Gallagher 20/1 446 6/6 68-0 1:43.44 (4.0) A A A A
07/01/12 B119 4YO 2400 57.0 S. John 20/1 446 6/9 68-0 2:38.29 (3.9) A A A A
20/05/12 B18 60-85 1400 54.0/55.0 C. Alford 12/1 --- 6/11 68-0 1:27.91 (3.5) A A A A
10/06/12 B69 60-85 1600 55.5 Neeraj Raw 12/1 450 2/9 68+3 1:39.95 (3.3) A A A A
22/07/12 B174 60-85 1400 55.5 Neeraj Raw 9/4 446 1/12 71+9 1:27.34 (3.7) A A A A
07/01/12 B119 was inconvd appr 1700 metres;
3(7) SUDDEN MAGIC Brave Act(GB)-Cherry Pink b g 4 Pratap - 23/03/2008 Full Performance Videos 55.5 71 M/s Vivek N. Rao, Shankar Suryanarayan & Raghu. S Sreekanth B. - B. Puttanna HAl HAl Al Al
Starts:16 First:2 Second:3 Third:3 Fourth:1 Unplaced:7 17/12/11 B87 40-65 1400 59.0 S. Fargeat 7/2 452 3/12 58-0 1:25.67 (3.1) hA hA A A
20/01/12 B137 40-65 1400 60.0 S. Fargeat 95/100 455 1/8 58+17 1:27.79 (3.9) hA hA A A
20/05/12 B18 60-85 1400 57.5 P.S.Ch'han 10/1 --- 8/11 75-0 1:28.88 (3.5) hS hS S S
01/07/12 B122 60-85 1400 57.5 As'k Kumar 30/1 467 8/15 75-2 1:27.46 (3.2) hA hA A A
22/07/12 B174 60-85 1400 56.5 As'k Kumar 20/1 466 8/12 73-2 1:28.28 (3.7) hA hA A A
20/05/12 B18 was inconvd at start;
4(6) NADIA Rebuttal(USA)-Hunan b f 4 Hazara - 28/04/2008 Full Performance Videos 55.0 70 Mr Nirmal Singh P. Trevor - Neil Darashah Al Al Al Al (TS)
Starts:8 First:3 Second:1 Third:0 Fourth:1 Unplaced:3 26/11/11 B46 20-45 1400 62.5 P.S.Ch'han 1/2 452 1/12 45+20 1:27.85 (4.0) A A A A
16/12/11 B79 40-65 1800 62.5 P.S.Ch'han 8/1 446 4/10 65-2 1:51.15 (3.3) A A A A
03/02/12 B175 60-85 2000 52.0 P.S.Ch'han 15/4 457 2/5 63+2 2:07.65 (3.2) A A A A
25/02/12 B220 40-65 2000 62.5 P.S.Ch'han 5/1 438 1/7 65+7 2:08.78 (3.4) A A A A
10/06/12 B69 60-85 1600 57.5/53.5 M.Pr'karan 30/1 467 5/9 72-2 1:41.23 (3.3) S S S S
5(8) SAGANAKI Glory of Dancer(GB)-Sober Mind dk b f 4 Broadacres - 19/04/2008 Full Performance Videos 54.5 69 M/s Marthand Singh Mahindra, Vivek Bali & S. R. Sanas' Fr'co F DaSilva - Darius R. Byramji Al Al Al HAl (BLK)(TS)(CNB)
Starts:14 First:3 Second:3 Third:1 Fourth:2 Unplaced:5 17/12/11 B84 20-45 1800 56.0 P.S.Ch'han 13/10 416 1/7 32+9 1:54.41 (3.1) A A A hA
07/01/12 B119 4YO 2400 57.0 Dash'Singh 20/1 420 5/9 41-0 2:38.17 (3.9) A A A hA
25/02/12 B219 20-45 1600 60.5 P.S.Ch'han 8/10 407 1/10 41+10 1:40.30 (3.4) A A A hA
03/06/12 B52 40-65 1400 57.5 F.FDaSilva 1/1 430 1/8 51+18 1:27.25 (2.9) A A A hA
15/07/12 B157 60-85 1400 54.5 R. Vaibha 10/1 --- 6/13 69-0 1:33.08 (5.4) A A A hA
07/01/12 B119 was slowly away;
03/06/12 B52 was inconvd passing 1300m & 1200m;
6(9) ARRABIAN GOLD Tejano(USA)-Sabre Dance ch g 4 Kunigal - 12/04/2008 Full Performance Videos 52.5 65 M/s Arjun Sajnani & Siddharth Poojari Suraj Narredu - J. S. Dhariwal Al Al Al Al (BLK)(CNB)
Starts:18 First:3 Second:0 Third:5 Fourth:3 Unplaced:7 16/03/12 B265 60-85 1600 53.5 P.S.Ch'han 9/4 422 8/9 67-2 1:40.36 (3.1) A A A A
30/03/12 B297 60-85 1600 52.5/51.5 R. Vaibha 6/1 422 3/11 65+2 1:39.53 (2.9) A A A A
20/05/12 B20 60-85 1400 53.5 S. Zervan 6/1 --- 3/12 67-0 1:26.89 (3.5) A A A A
10/06/12 B69 60-85 1600 55.0 Suraj Nare 5/1 418 4/9 67-2 1:40.87 (3.3) A A A A
08/07/12 B133 40-65 1800 62.5/58.5 B.Pr.Singh 15/1 428 5/5 65-0 1:55.56 (3.2) A A A A
10/06/12 B69 was inconvd appr 500m;
7(5) MI AMOR Mr. Mellon(USA)-Antecedent ch f 4 Lumbini - 30/04/2008 Full Performance Videos 52.5 65 Mr N. S. Ramanj and Mrs Sharada Ramanj rep. Lumbini Stud&Agrl Farm Pvt Ltd R. Vaibhav - J. S. Dhariwal Al Al Al Al (BLK)(TS)
Starts:15 First:3 Second:3 Third:1 Fourth:3 Unplaced:5 25/02/12 B220 40-65 2000 51.0/52.0 Gallagher 7/1 389 5/7 42-0 2:10.38 (3.4) A A A A
17/03/12 B270 20-45 1600 61.0 P.S.Ch'han 95/100 388 1/8 42+13 1:41.37 (3.0) A A A A
27/05/12 B30 40-65 1600 57.5 P.S.Ch'han 5/1 402 1/8 55+14 1:42.36 (3.9) A A A A
17/06/12 B83 60-85 1400 57.5 P.S.Ch'han 11/2 408 5/10 69-2 1:27.24 (3.9) A A A A
22/07/12 B174 60-85 1400 53.5 R. Vaibha 10/1 409 6/12 67-2 1:28.13 (3.7) A A A A
27/05/12 B30 was slowly away;
17/06/12 B83 was slowly away;
8(1) ENCHANTED FOREST Hawkeye-Picture Show(USA) b f 4 Hazara - 27/02/2008 Full Performance Videos 50.0 60 Mr Harresh N. Mehta, Mrs Mayurri H. Mehta and Mr Manav Harresh Mehta rep. Rohan Bloodstock Pvt Ltd A. Sandesh - S. Padmanabhan Al Al Al Al (BLK)
Starts:7 First:2 Second:2 Third:1 Fourth:0 Unplaced:2 10/12/11 B65 20-45 1400 55.0 M.J. Dwyer 9/4 420 2/9 25+2 1:30.66 (3.6) A A A A
30/03/12 B294 20-45 1800 53.5 I.Chisty 2/1 400 1/6 27+16 1:57.38 (2.9) A A A A
20/05/12 B12 40-65 1200 57.5 As'k Kumar 15/1 --- 1/11 43+14 1:15.00 (3.5) A A A A
16/06/12 B74 40-65 1600 58.5 S. John 2/1 422 3/8 57-0 1:40.13 (3.8) A A A A
08/07/12 B133 40-65 1800 58.5 M.J. Dwyer 19/4 410 2/5 57+3 1:53.32 (3.2) A A A A
10/12/11 B65 was interfered at start; injured on left fore cannon;
9(3) GOLDEN VIPER Golden Snake-Sorrento Steel(GB) b g 4 Greenfield - 28/02/2008 Full Performance Videos 50.0 60 Mrs C. Indira Medappa and M/s C. D. Medappa, C. Mahesh Medappa & Rajesh Narredu P. S. Chouhan - Darius R. Byramji Al Al HAl HAl (TS)(CNB)
Starts:7 First:2 Second:1 Third:1 Fourth:0 Unplaced:3 19/08/11 my14 3YO 1600 52.0/52.5 Suraj Nare 4/1 466 6/6 *-* 1:43.01 (-) - - - -
30/12/11 B101 20-45 1400 58.0 Suraj Nare 65/100 463 7/12 36-0 1:33.91 (3.6) A A A A
31/03/12 B307 20-45 1400 58.0 D.K.Ashish 19/10 464 1/12 36+11 1:27.98 (2.9) A A hA hA
16/06/12 B74 40-65 1600 53.5 D.K.Ashish 7/1 476 2/8 47+5 1:39.65 (3.8) A A hA hA
08/07/12 B133 40-65 1800 56.0 P.S.Ch'han 14/10 472 1/5 52+8 1:53.21 (3.2) A A hA hA
30/12/11 B101 lame on left hind due to sprained quarter;

Weights raised : Nil
:
Change of Equipment
ARRABIAN GOLD C.N.B. ON
ENCHANTED FOREST Blk ON
 
:
Change of Shoe
NADIA St St St St to Al Al Al Al
 
Vet. Report
DANCERELLA Fever 13/06/2012to 13/06/2012
DANCERELLA Injury 11/06/2012to 15/06/2012
SUDDEN MAGIC ESWT(Physiotherapy) 21/06/2012to 21/06/2012
SUDDEN MAGIC Castration 15/06/2011to 15/06/2011
SUDDEN MAGIC Lameness 05/06/2012to 07/06/2012
ARRABIAN GOLD Castration 31/03/2011to 31/03/2011
GOLDEN VIPER Castration 29/12/2010to 29/12/2010
GOLDEN VIPER Injury 13/07/2012to 15/07/2012