Race Card Trainer & Jockey Engagement
Bangalore Summer Meeting, 24th day, Friday, 03 Aug 2012
View Official Release
View Race No: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
4 The Bangalore City Gold Cup (Grade III)-(202)
Indian Horses 3 years old and over (Terms)
1200
4.00p.m.
Winner: The Trophy & Rs.10,47,168 Second: Rs.3,49,056 Third: Rs.1,74,528 Fourth: Rs.87,264 Fifth: Rs.52,358
Sixth: Rs.34,906 Record Time : 2012 Bespoke 55 1-11:53
CN(Dr) Silks Horse wt Rtg Owner(s) Jockey Allow. Whip Trainer Sh Eqp
1(7) ARISTOS Okawango-Leros(FR) b h 7 Pratap - 01/03/2005 Full Performance Videos 60.0 110 Dr & Mrs Vijay Mallya rep. Utd Rac & Btk Breeders Ltd. P. Trevor - J. S. Dhariwal LPAL LPAL AL AL (BB)
Starts:31 First:9 Second:6 Third:1 Fourth:2 Unplaced:13 22/01/12 H193 4Y&O 1600 57.0 Ladjadj St 0/0 --- 1/5 *-* 1:35.93 (-) - - - -
04/03/12 B241 4Y&O 1600 59.0 AntCrastus 10/1 436 7/13 119-4 1:38.10 (3.2) .A .A A A
20/05/12 B17 4Y&O 1400 60.0 R. Vaibha 6/1 --- 12/14 115-3 1:26.94 (3.5) .A .A A A
03/06/12 B51 4Y&O 1200 56.0 P. Trevor 30/1 449 11/12 112-2 1:12.38 (2.9) .A .A A A
15/07/12 B155 4Y&O 1400 56.0 R. Vaibha 20/1 --- 16/18 110-0 1:33.39 (5.4) .A .A A A
03/06/12 B51 sustained cut injury on right hind cannon;
15/07/12 B155 joc reported loss of whip appr 400m;
2(2) OPTIMUS PRIME Valid Concept(USA)-Actuate b h 6 Hargobind - 20/04/2006 Full Performance Videos 60.0 118 Dashmesh & Harg'nd Rac'g P Ltd S. John - Arjun Mangalorkar Al Al Al Al (TS)(CNB)(BB)
Starts:24 First:8 Second:4 Third:1 Fourth:2 Unplaced:9 04/03/12 B243 4Y&O 1400 60.0 S. John 15/1 454 6/15 110-0 1:26.33 (3.2) A A A A
20/05/12 B17 4Y&O 1400 59.0 I.Chisty 8/1 --- 7/14 110-3 1:25.39 (3.5) A A A A
03/06/12 B51 4Y&O 1200 55.0 S. John 12/1 459 5/12 107-2 1:12.02 (2.9) A A A A
24/06/12 B104 80&A 1200 62.5 S. John 19/10 459 2/10 105+6 1:12.66 (3.4) A A A A
15/07/12 B155 4Y&O 1400 55.0 S. John 12/1 --- 1/18 111+7 1:26.92 (5.4) A A A A
3(5) SECRET PUNCH Royal Gladiator-Temple Bay b c 4 Pratap - 03/05/2008 Full Performance Videos 60.0 110 M/s Gautam Sengupta, Chiranjit Basu, Soumitra Banerji & Daruwala Latif Mehboob Sreekanth B. - F. Sirajuddin HAl HAl Al Al
Starts:13 First:5 Second:3 Third:0 Fourth:2 Unplaced:3 31/12/11 B111 80&A 1200 55.0 S'kanth B. 7/2 483 2/9 90+3 1:14.48 (5.1) A A A A
03/02/12 B180 4Y&O 1200 56.5 I.Chisty 7/1 486 1/8 93+15 1:13.12 (3.2) A A A A
03/03/12 B232 4Y&O 1200 56.5 Srinath 40/1 478 14/16 108-3 1:14.35 (3.6) A A A A
03/06/12 B51 4Y&O 1200 54.5 S'kanth B. 20/1 489 2/12 105+5 1:11.61 (2.9) hA A A A
15/07/12 B155 4Y&O 1400 54.5 Suraj Nare 10/1 --- 11/18 110-0 1:31.50 (5.4) hA hA A A
4(3) SUNDAY STORM Sunday Doubt(USA)-Annakita dk b g 4 Hargobind - 21/01/2008 Full Performance Videos 60.0 96 M/s V. N. Babu, V. Krishna Mohan, C. V. Krishna Rao & A. V. Jayaprakash A. Sandesh - S. Padmanabhan Al Al Al Al (TS)(CNB)
Starts:12 First:4 Second:2 Third:3 Fourth:1 Unplaced:2 07/01/12 B116 40-65 1200 56.5 M.J. Dwyer 1/1 469 1/11 53+15 1:13.68 (3.9) A A A A
04/03/12 B239 60-85 1200 54.5 M.J. Dwyer 75/100 463 2/12 68+7 1:12.94 (3.2) . A A
20/05/12 B18 60-85 1400 57.5/53.5 Ganesh N. 8/1 --- 1/11 75+10 1:26.50 (3.5) A A A A
24/06/12 B104 80&A 1200 52.5/48.5 Ganesh N. 5/1 469 1/10 85+13 1:12.55 (3.4) A A A A
07/07/12 B128 80&A 1200 59.0/56.0 M.Noornabi 13/4 465 5/12 98-2 1:13.07 (3.5) A A A A
5(8) VALAHAK Royal Gladiator-Liquid Gold ch g 5 Pratap - 10/03/2007 Full Performance Videos 60.0 104 Mr Deepak Kumar Premnath B. L. Paswan - TharunThimmaiah Al Al Al Al (TS)(CNB)
Starts:21 First:6 Second:3 Third:4 Fourth:3 Unplaced:5 17/03/12 B273 80&A 1200 56.5 B.L.Paswan 8/1 HNC 2/9 93+2 1:13.47 (3.0) A A A A
31/03/12 B305 80&A 1400 57.5 B.L.Paswan 8/1 HNC 1/10 95+11 1:26.11 (2.9) A A A A
19/05/12 B9 80&A 1200 63.0/59.0 Anjar Alam 6/1 --- 3/12 106-0 1:14.08 (4.0) A A A A
03/06/12 B51 4Y&O 1200 54.0 B.L.Paswan 20/1 HNC 12/12 106-0 1:13.44 (2.9) A A A A
24/06/12 B104 80&A 1200 63.0 B.L.Paswan 20/1 HNC 4/10 106-2 1:13.46 (3.4) A A A A
03/06/12 B51 was inconvd appr 250m;
6(6) CARIBBEAN QUEEN Steinbeck(USA)-Dazzling Queen b m 5 Usha - 14/02/2007 Full Performance Videos 58.5 107 Dr & Mrs Vijay Mallya rep. Utd Rac & Btk Breeders Ltd. Ryan Marshall - P. Shroff Al Al Al Al (TS)
Starts:14 First:4 Second:4 Third:1 Fourth:0 Unplaced:5 03/12/11 C48 4Y&O 1200 58.5 P. Trevor 0/0 --- 1/7 *-* 1:12.74 (-) - - - -
24/12/11 C98 4Y&O 1400 56.5 P. Trevor 0/0 --- 2/10 *-* 1:26.17 (-) - - - -
21/01/12 C139 4Y&O 1200 57.0 StPasquier 0/0 --- 1/11 *-* 1:12.39 (-) - - - -
03/06/12 B51 4Y&O 1200 53.5 N.S.Parmar 20/1 460 10/12 110-3 1:12.37 (2.9) A A A A
15/07/12 B155 4Y&O 1400 53.5 N.S.Parmar 40/1 --- 18/18 107-0 1:35.50 (5.4) A A A A
7(1) LOVELY KISS Rebuttal(USA)-Raisin b f 4 Hazara - 22/02/2008 Full Performance Videos 58.5 109 Mrs Shanti Devi and M/s Vikram Singh, Nirmal Singh & B. V. Singh P. S. Chouhan - Samar Singh HAl HAl HAl HAl
Starts:11 First:4 Second:3 Third:0 Fourth:2 Unplaced:2 08/11/11 B11 80&A 1200 51.0 Vivek 65/100 432 1/7 82+16 1:14.79 (4.9) hA hA hA hA
26/11/11 B45 3YO 1600 57.0 P.S.Ch'han 19/10 430 4/6 98-0 1:42.37 (4.0) hA hA hA hA
04/03/12 B243 4Y&O 1400 58.5 Harish 20/1 410 14/15 98-0 1:32.31 (3.2) hA hA hA hA
03/06/12 B51 4Y&O 1200 56.0 P.S.Ch'han 20/1 430 9/12 98-0 1:12.30 (2.9) hA hA hA hA
15/07/12 B155 4Y&O 1400 56.0 F.FDaSilva 20/1 --- 2/18 98+11 1:27.85 (5.4) hA hA hA hA
04/03/12 B243 ran detached;
8(4) SHOW TIME Midtown(IRE)-Slim Twist b f 4 Sans Craintes - 04/02/2008 Full Performance Videos 58.5 106 Mrs Mahima Shailesh and M/s Dayananda Pai. P & S. Pathy Suraj Narredu - TharunThimmaiah Al Al Al Al (TS)(CNB)
Starts:9 First:4 Second:1 Third:2 Fourth:0 Unplaced:2 26/11/11 B45 3YO 1600 57.0 B.L.Paswan 12/1 HNC 3/6 80-0 1:40.97 (4.0) A A A A
31/12/11 B111 80&A 1200 50.0/52.0 Suraj Nare 1/1 HNC 3/9 80+4 1:14.72 (5.1) A A A A
27/05/12 B36 60-85 1200 62.0/58.0 Anjar Alam 7/4 HNC 1/12 84+18 1:14.02 (3.9) A A A A
24/06/12 B104 80&A 1200 61.0/57.0 Anjar Alam 5/1 HNC 5/10 102-2 1:13.53 (3.4) A A A A
22/07/12 B172 80&A 1200 60.0 Suraj Nare 8/1 HNC 2/11 100+6 1:13.74 (3.7) A A A A
31/12/11 B111 trainer questioned, explanations noted;

Weights raised : Nil
:
Change of Equipment
 
:
Change of Shoe
 
Vet. Report
SECRET PUNCH Intra Articular Inj. 05/06/2012to 05/06/2012
SUNDAY STORM Castration 20/08/2011to 20/08/2011
SUNDAY STORM Injury 07/07/2012to 11/07/2012
VALAHAK Castration 26/09/2010to 26/09/2010