Race Card Trainer & Jockey Engagement
Bangalore Summer Meeting, 24th day, Friday, 03 Aug 2012
View Official Release
View Race No: 1 | 2 | 3 | 4 | 5 | 6 | 7 |
7 The Udhagamandalam Plate DIV I-(205)
Horses rated 00 to 25, 4 years old and over (Handicap)
1200
5.30p.m.
Winner: Rs.1,32,000 Second: Rs.66,000 Third: Rs.33,000 Fourth: Rs.19,800 Fifth: Rs.13,200
Sixth: Rs.6,600 Record Time : 2012 Bespoke 55 1-11:53
CN(Dr) Silks Horse wt Rtg Owner(s) Jockey Allow. Whip Trainer Sh Eqp
1(11) MAGIC WAVE Hurricane State(USA)-Ferrari ch g 4 Dr. Kehar Singh - 01/02/2008 Full Performance Videos 62.5 25 Mrs Sangeetha & Mr J. B. Chowhan Valdir De Sousa - Amit Caddy Al Al Al Al (BLK)
Starts:13 First:0 Second:2 Third:1 Fourth:0 Unplaced:10 03/03/12 B231 20-45 1400 53.0 Tau. Ahmed 60/1 418 7/12 26-2 1:29.53 (3.6) S S S S
24/03/12 B292 20-45 1200 52.0/49.0 A.Ramu 15/1 402 8/12 24-2 1:17.16 (2.6) S S S S
26/05/12 B28 20-45 1200 51.5/48.5 Vik.Tamang 7/1 433 8/10 22-3 1:17.53 (3.0) S S S S
07/07/12 B126 00-25 1400 59.5 Tau. Ahmed 10/1 433 9/12 19-0 1:30.91 (3.5) A A A A
22/07/12 B169 00-25 1200 59.5/55.5 A.Ramu 30/1 439 2/12 19+6 1:15.85 (3.7) S S S S
07/07/12 B126 was interfered at start;
22/07/12 B169 joc reprimanded for looking back passing 600m;
2(5) SPARK OF BEAUTY Warrshan(USA)-Yes No Maybe So(USA) b m 5 Ruia - 16/03/2007 Full Performance Videos 62.5 25 Mr R. R. Byramji J. Pradeep - R. R. Byramji HSt HSt St St
Starts:1 First:0 Second:0 Third:0 Fourth:0 Unplaced:1 07/07/12 B126 00-25 1400 62.5/60.5 MI.Qureshi 60/1 470 7/12 25-0 1:30.00 (3.5) hS hS S S
07/07/12 B126 was interfered at start;
3(8) FRUIT KING Inner City(IRE)-Land Lady ch g 5 Sunder - 30/03/2007 Full Performance Videos 62.0 24 Mr H. R. Ravi Kumar P. S. Chouhan - S. Britto Al Al Al Al (TS)
Starts:29 First:2 Second:2 Third:1 Fourth:1 Unplaced:23 09/03/12 B252 20-45 1100 56.0 K'srd Alam 60/1 439 11/11 32-0 1:13.95 (3.2) S S S S
20/05/12 B19 20-45 1200 56.0 A Merchant 60/1 --- 10/12 32-3 1:17.39 (3.5) S S S S
02/06/12 B38 20-45 1200 54.5 K'srd Alam 60/1 448 9/10 29-2 1:17.07 (3.0) S S S S
16/06/12 B76 20-45 1200 53.5 K'srd Alam 60/1 444 12/12 27-3 1:17.56 (3.8) S S S S
08/07/12 B132 20-45 1200 58.0/54.0 R. Bharath 60/1 456 9/10 24-0 1:17.82 (3.2) S S S S
4(7) JEYEM Puerto Madero(CHI)-Cypress Hills b g 5 Pratap - 01/03/2007 Full Performance Videos 62.0 24 M/s J. M. Shankar & H. S. Shreepathi Mudassar Nazar -4 No B. Puttanna HAl HAl Al Al (BLK)(TS)
Starts:30 First:1 Second:7 Third:3 Fourth:3 Unplaced:16 19/05/12 B2 00-25 1200 60.0/57.0 Pradeep AR 4/1 --- 2/12 19+1 1:17.28 (4.0) hA hA A A
03/06/12 B54 00-25 1200 60.0 Srinath 5/2 HNC 3/10 20+1 1:16.01 (2.9) hA hA A A
16/06/12 B75 00-25 1200 60.5 S. John 9/2 386 2/12 21+3 1:16.14 (3.8) hA hA A A
30/06/12 B113 00-25 1200 62.0 S. John 4/1 HNC 2/12 24+3 1:15.47 (3.5) hA hA A A
21/07/12 B166 20-45 1200 55.0/53.0 R.Vaid'ran 7/1 HNC 7/11 27-3 1:16.94 (3.3) hS hS S S
5(1) SUN IN FRISCO Puerto Madero(CHI)-Bonjour Tristesse gr m 5 Equus - 06/04/2007 Full Performance Videos 61.5 23 M/s Rakesh Kumar Wadhawan & Waryam Singh rep. Wadhawan Livestock Pvt Ltd Nasir Imam - Faraz Arshad HSt HSt St St
Starts:3 First:0 Second:0 Third:0 Fourth:0 Unplaced:3 19/05/12 B4 00-25 1200 62.5/58.5 Anjar Alam 20/1 --- 8/12 25-0 1:19.46 (4.0) hS hS S S
10/06/12 B71 20-45 1200 52.5/50.0 Anjar Alam 25/1 475 11/12 25-2 1:18.69 (3.3) hS hS S S
07/07/12 B124 00-25 1400 61.5 B.L.Paswan 60/1 469 13/13 23-0 1:34.29 (3.5) hS hS S S
19/05/12 B4 injured on left hind fetlock;
10/06/12 B71 slowly away;
6(4) TABLE MOUNTAIN Valid Concept(USA)-Top of the Table b g 7 Dashmesh - 15/03/2005 Full Performance Videos 59.0 18 Mr Dinesh Kumar K Neeraj Rawal - Pillay J. S. St St St St (BLK)(TS)(CNB)
Starts:50 First:3 Second:2 Third:4 Fourth:1 Unplaced:40 26/05/12 B28 20-45 1200 55.0/52.0 I.Pardeshi 10/1 454 9/10 29-3 1:17.56 (3.0) S S S S
10/06/12 B71 20-45 1200 53.0/50.0 M.Pr'karan 30/1 444 9/12 26-3 1:17.64 (3.3) S S S S
24/06/12 B101 00-25 1400 61.5/57.5 S.K.Paswan 20/1 446 12/15 23-2 1:31.76 (3.4) S S S S
30/06/12 B113 00-25 1200 60.5 R'deep Bal 30/1 447 10/12 21-3 1:17.86 (3.5) S S S S
14/07/12 B143 00-25 1600 59.0 R'deep Bal 60/1 450 10/14 18-0 1:46.66 (4.0) S S S S
26/05/12 B28 was inconvd appr 700m;
7(2) BRIGADE'S PASSION Tirol(IRE)-Mirabelle b h 6 Capricorn - 11/04/2006 Full Performance Videos 58.5 17 Mrs A. V. Rukhana & Mr H. A. Rukhana S. John - Warren Singh HSt HSt St St
Starts:29 First:2 Second:1 Third:1 Fourth:1 Unplaced:24 24/03/12 B285 00-25 1200 56.0 Adarsh G. 40/1 409 2/9 9+2 1:17.08 (2.6) hS hS S S
19/05/12 B2 00-25 1200 56.0/52.0 Dpak Singh 20/1 --- 10/12 11-0 1:19.82 (4.0) hS hS S S
17/06/12 B81 00-25 1400 55.5/51.5 Dpak Singh 60/1 420 5/12 11-2 1:30.81 (3.9) hS hS S S
30/06/12 B113 00-25 1200 54.5 P. Mani 7/1 429 8/12 9-4 1:16.92 (3.5) hS hS S S
22/07/12 B167 00-25 1200 53.5/51.5 R.Vaid'ran 12/1 443 1/12 5+12 1:16.40 (3.7) hS hS S S
24/03/12 B285 joc fined for losing poaition b/w 1000m & 600m for no apparent reason;
19/05/12 B2 tightened appr 1000m;
8(6) SON OF THE SUN Classic Tale(GB)-Dream Image ch g 7 Paramvir - 09/02/2005 Full Performance Videos 58.5 17 M/s Sunil K. Vasant, H. S. Vijay Kumar & B. K. Medappa M. Kumar -4 No Narayana Gowda V. HSt HSt St St (BLK)
Starts:43 First:2 Second:1 Third:1 Fourth:3 Unplaced:36 03/02/12 B183 20-45 1200 51.5 NaushadAla 60/1 403 6/12 23-2 1:16.59 (3.2) hS hS S S
04/03/12 B244 20-45 1200 51.5 NaushadAla 40/1 383 11/12 21-0 1:19.45 (3.2) hS hS S S
24/03/12 B287 00-25 1200 60.5 R. Anand 60/1 388 8/10 21-2 1:18.42 (2.6) hS hS S S
19/05/12 B4 00-25 1200 59.5 R. Anand 60/1 --- 5/12 19-2 1:19.23 (4.0) hS hS S S
17/06/12 B81 00-25 1400 58.5 R. Anand 60/1 406 12/12 17-0 1:36.73 (3.9) hS hS S S
24/03/12 B287 joc reprimanded for inept handling;
19/05/12 B4 slowly away;
17/06/12 B81 jumped & swerved left, lost many lenghts - tr adv 1 MR;
9(3) MAVERICAL Quest Star(USA)-Sweet Suzzanne b g 4 Gee - 16/04/2008 Full Performance Videos 58.0 16 M/s Subash Baliga, Girish Baliga, Rajesh Baliga & Sharath M. Narayana Afsar Khan - Sharat Kumar St St St St (BLK)(TS)
Starts:19 First:0 Second:2 Third:2 Fourth:4 Unplaced:11 30/03/12 B298 20-45 1200 53.0/51.0 R.Vaid'ran 20/1 368 11/12 26-2 1:17.93 (2.9) S S S S
10/06/12 B63 00-25 1100 62.0 H.G.Rathod 40/1 387 9/9 24-0 1:11.42 (3.3) S S S S
23/06/12 B92 00-25 1200 62.0 H.G.Rathod 50/1 389 8/9 24-4 1:18.30 (3.5) S S S S
08/07/12 B135 00-25 1200 60.0 J.H.C'pher 20/1 HNC 11/12 20-0 1:18.52 (3.2) S S S S
22/07/12 B169 00-25 1200 60.0 Afsar Khan 60/1 387 8/12 20-4 1:17.73 (3.7) S S S S
23/06/12 B92 was slowly away; was inconvd rounding final bend;
08/07/12 B135 was interfered appr 600m;
22/07/12 B169 sustained cut injury on left fore cannon;
10(9) DIVINE STRIKE Mudeer(GB)-Chesterford b g 6 Sans Craintes - 11/02/2006 Full Performance Videos 57.0 14 M/s Shailendra V. Kamat & Srinivas Shankar Vinod Shinde - Faraz Arshad HSt HSt St St (TS)
Starts:16 First:1 Second:1 Third:0 Fourth:2 Unplaced:12 03/02/11 B167 20-45 1200 54.5 Raja Rao 10/1 455 4/10 25-2 1:17.61 (2.8) hA hA hA hA
19/02/11 B198 20-45 1200 51.5 P.S.Ch'han 7/1 458 5/10 23-3 1:16.87 (3.2) hA hA hA hA
23/10/11 my168 25&B 1200 60.0/56.0 Kiran RaiP 10/1 460 6/11 *-* 1:15.49 (-) - - - -
07/11/11 B2 00-25 1200 59.0/55.0 Kiran RaiP 20/1 466 9/12 18-4 1:22.02 (5.8) hA hA A A
08/07/12 B135 00-25 1200 57.0 C.Umesh 50/1 470 10/12 14-0 1:18.42 (3.2) hS hS S S
08/07/12 B135 was inconvd at start;
11(10) BLUE MALA Imtiyaz(USA)-Painted Faces(USA) gr f 4 Nanoli - 26/02/2008 Full Performance Videos 56.5 13 Mr Samar Singh R.Vaideeshwaran -2 - Samar Singh Al Al Al Al (HOOD)
Starts:18 First:0 Second:0 Third:1 Fourth:3 Unplaced:14 16/03/12 B268 00-25 1200 59.5 Guruprasad 20/1 407 7/10 19-0 1:20.49 (3.1) hS hS S S
19/05/12 B4 00-25 1200 59.5 A Merchant 20/1 --- 4/12 19-2 1:18.72 (4.0) hS hS S S
24/06/12 B101 00-25 1400 58.5 A Merchant 9/4 429 7/15 17-4 1:30.12 (3.4) A A A A
07/07/12 B124 00-25 1400 56.5/52.5 B.Pr.Singh 10/1 433 12/13 13-0 1:32.75 (3.5) A A A A
14/07/12 B143 00-25 1600 56.5 Gnaneshwar 50/1 432 12/14 13-0 1:47.84 (4.0) A A A A

Weights raised : Nil
:
Change of Equipment
TABLE MOUNTAIN Blk ON
 
:
Change of Shoe
MAGIC WAVE St St St St to Al Al Al Al
FRUIT KING St St St St to Al Al Al Al
JEYEM HSt HSt St St to HAl HAl Al Al
 
Vet. Report
MAGIC WAVE Castration 22/04/2011to 22/04/2011
FRUIT KING Infection 19/07/2012to 23/07/2012
JEYEM Castration 27/10/2010to 27/10/2010
SUN IN FRISCO Infection 10/07/2012to 14/07/2012
TABLE MOUNTAIN Castration 29/11/2010to 29/11/2010
BRIGADE'S PASSION EIPH(Bleeder) 12/12/2009to 12/12/2009
SON OF THE SUN Injury 04/07/2012to 06/07/2012
MAVERICAL Castration 06/04/2011to 06/04/2011
DIVINE STRIKE Arthrotomy 02/06/2011to 02/06/2011