Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 23RD MAY, 2026. 07TH DAY OF THE BANGALORE SUMMER MEETING 2026
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
17 May 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 BREEZE BLUSTER | 1:15.80 | WIN 29 |
| 2nd | 10 EMBOSOM | 1:16.44 | Place 13,23,29 |
| 3rd | 5 SLING SHOT | 1:16.45 | SHP 61 THP 71 Q 171 F 347 T 3245,1217 |
| 4th | 8 DOUBLE SCOTCH | 1:16.55 | TOTE FAV: 1 EXC: 21530,3690 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 KNOTTY CRUISE | 1:25.79 | WIN 26 |
| 2nd | 10 TURF PARADISE | 1:26.17 | Place 12,32,51 |
| 3rd | 5 ABSOLUTE KATRINA | 1:26.65 | SHP 167 THP 138 Q 272 F 471 T 5722,2452 |
| 4th | 7 ABSOLUTE THUNDER | 1:26.79 | TOTE FAV: 9 EXC: 47902,20529 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 REGAL REALITY | 1:12.26 | WIN 13 |
| 2nd | 1 STELLANTIS | 1:12.82 | Place 10,14 |
| 3rd | 5 ROYAL DECCAN | 1:13.05 | SHP 19 THP 27 Q 22 F 24 T 33,24 |
| 4th | 6 MONTERIO | 1:13.61 | TOTE FAV: 4 EXC: 58,31 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 IRON MIRAGE | 1:24.25 | WIN 17 |
| 2nd | 5 MOONVEIL | 1:24.66 | Place 12,10 |
| 3rd | 3 DEEP RESPECT | 1:25.70 | SHP 19 THP 24 Q 23 F 27 T 36,16 |
| 4th | 4 MONSTERA | 1:25.87 | TOTE FAV: 1 EXC: 63,43 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 STARZELLA | 1:24.70 | WIN 16 |
| 2nd | 1 LEGACY FIELD | 1:25.70 | Place 10,13,10 |
| 3rd | 4 CANTARINA | 1:26.07 | SHP 28 THP 32 Q 23 F 36 T 59,41 |
| 4th | 5 EXOTIC BLACK | 1:26.55 | TOTE FAV: 8 EXC: 222,190 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 ELYSIUM | 1:24.89 | WIN 16 |
| 2nd | 8 HAZEL | 1:25.86 | Place 12,11,11 |
| 3rd | 2 SILICON STAR | 1:26.09 | SHP 30 THP 34 Q 32 F 41 T 66,25 |
| 4th | 1 FORSETI | 1:26.33 | TOTE FAV: 6 EXC: 491,249 |
| MJP1 | 166 | ||
| MJP2 | TBP1 | 106 | |
| JJP1 | 319,78 | TBP2 | 111 |
| JJP2 | TBP3 |
30 Apr 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 INSTA MILLIONAIRE | 1:06.30 | WIN 17 |
| 2nd | 1 O ROMEO | Place 10,12,10 | |
| 3rd | 7 JET FALCON | SHP 29 THP 27 Q 32 F 41 T 65,37 | |
| 4th | 5 MISS MARMALADE | TOTE FAV: 3 EXC: 141,114 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 JUGGAAD | 1:07.71 | WIN 15 |
| 2nd | 2 RHAPSODY IN GREEN | Place 10,18 | |
| 3rd | 3 ROYAL BABY | SHP 35 THP 44 Q 39 F 57 T 725,123 | |
| 4th | 4 JET THUNDER | TOTE FAV: 6 EXC: 1908,736 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 NAIROBI | 1:11.68 | WIN 24 |
| 2nd | 5 SALAM BHAI | Place 16,34 | |
| 3rd | 6 TANTALISING STAR | SHP 49 THP 53 Q 59 F 145 T 195,105 | |
| 4th | 4 DUBAI FALCON | TOTE FAV: 6 EXC: 576,225 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ASHWA KANGTO | 1:10.88 | WIN 16 |
| 2nd | 10 GOLDEN SUN | Place 10,10,14 | |
| 3rd | 6 ROBUST | SHP 33 THP 29 Q 87 F 130 T 224,76 | |
| 4th | 3 ASHWA KANCHENJUNGA | TOTE FAV: 4 EXC: 474,127 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 DIVYA SHAKTHI | 1:13.10 | WIN 14 |
| 2nd | 2 ASHWA SARDAR | Place 12,11 | |
| 3rd | 1 MISS BOOST | SHP 26 THP 18 Q 23 F 32 T 44,20 | |
| 4th | 5 GIRL POWER | TOTE FAV: 3 EXC: | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 BISON | 00:59.32 | WIN 24 |
| 2nd | 10 MASTER TORNADO | Place 11,19,11 | |
| 3rd | 5 CHIEFTAIN | SHP 50 THP 33 Q 133 F 164 T 379,141 | |
| 4th | 6 ASPASIA | TOTE FAV: 9 EXC: 1020,546 | |
| MJP1 | 153 | ||
| MJP2 | TBP1 | 77 | |
| JJP1 | 148,30 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
TENDER NOTICE 2026-27: PEST CONTROL SERVICES.
-
New
Notice for 17.05.2026.
-
New
Notice for Second Supplementary Entries for Classic Entries BSM 2026
-
New
Track & weather report for 17-5-2026.
-
New
Change of Jockey (17-5-26)
Live Updates
18-05-2026
-
Date
18-05-2026
-
23 May 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 23RD MAY, 2026. 07TH DAY OF THE BANGALORE SUMMER MEETING 2026
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| IRON MIRAGE | Rs.943366 |
| SIEGE STORM | Rs.600000 |
| KALAMITSI | Rs.580000 |
| STAR GLORY | Rs.580000 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 23 | 9 | 6 | 2 | 0 |
| P. Trevor | 22 | 8 | 4 | 4 | 1 |
| Antony Raj S. | 19 | 4 | 0 | 4 | 3 |
| Pavan | 11 | 4 | 0 | 4 | 0 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 28 | 9 | 6 | 0 | 6 |
| S.S. Attaollahi | 33 | 7 | 7 | 7 | 1 |
| Irfan Ghatala | 21 | 4 | 3 | 5 | 4 |
| S. Narredu | 19 | 4 | 1 | 3 | 1 |
| View Full Stats | |||||
Sponsors