Updates:
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 27TH JUNE, 2026. 17TH DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:00 P.M.
RACING UPDATES
View More
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
21 Jun 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 AMAZING STORM | 1:15.54 | WIN 155 |
| 2nd | 2 ANZAC PARADE | 1:15.82 | Place 34,12,25 |
| 3rd | 9 DR. COLCHESTER | 1:16.11 | SHP 30 THP 81 Q 167 F 474 T 12566,5385 |
| 4th | 6 N R I MILLENNIUM | 1:16.15 | TOTE FAV: 2 EXC: 48608,20832 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 MAGESTIC PERSONA | 1:06.61 | WIN 25 |
| 2nd | 2 APHELION | 1:07.98 | Place 13,10,17 |
| 3rd | 1 SUPER KIND | 1:08.48 | SHP 23 THP 41 Q 16 F 36 T 180,132 |
| 4th | 4 CR SEVEN | 1:09.08 | TOTE FAV: 2 EXC: 341,101 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 10 RIZZ | 1:13.18 | WIN 44 |
| 2nd | 9 OSAKA | 1:14.07 | Place 14,10,23 |
| 3rd | 7 FLAVIANUS | 1:14.19 | SHP 26 THP 53 Q 39 F 151 T 568,419 |
| 4th | 3 ASTRID | 1:14.38 | TOTE FAV: 9 EXC: 3621,1773 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 DARDANUS | 1:52.94 | WIN 26 |
| 2nd | 6 STENTORIAN | 1:53.13 | Place 10,41,14 |
| 3rd | 9 MANDATE | 1:53.23 | SHP 177 THP 35 Q 658 F 645 T 3099,1123 |
| 4th | 4 OXYTOCIN | 1:53.59 | TOTE FAV: 5 EXC: C/O - 62553.04 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 1 PROKOFIEV | 2:05.94 | WIN 30 |
| 2nd | 5 CACCINI | 2:06.35 | Place 22,13 |
| 3rd | 4 ICE OF FIRE | 2:07.99 | SHP 25 THP 24 Q 24 F 54 T 60,31 |
| 4th | 3 STAR STUDDED | 2:08.18 | TOTE FAV: 5 EXC: 154,105 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 D'ARTAGNAN | 1:36.37 | WIN 16 |
| 2nd | 6 STUD POKER | 1:36.56 | Place 10,11,13 |
| 3rd | 3 KNOTTY EMPEROR | 1:37.22 | SHP 23 THP 31 Q 14 F 37 T 76,31 |
| 4th | 7 ZAYYAN | 1:38.03 | TOTE FAV: 2 EXC: 162,84 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 STEFFEN | 1:07.18 | WIN 60 |
| 2nd | 4 HUSHED | 1:07.50 | Place 18,10,18 |
| 3rd | 7 SUPREME SUCCESS | 1:07.79 | SHP 32 THP 38 Q 51 F 173 T 197,243 |
| 4th | 3 ZAYANA | 1:08.94 | TOTE FAV: 4 EXC: 1299,481 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 MY SOLITAIRE | 1:14.60 | WIN 30 |
| 2nd | 9 LEGENDARY IMPACT | 1:14.68 | Place 17,21,17 |
| 3rd | 8 ESTEFANIA | 1:14.94 | SHP 41 THP 68 Q 55 F 120 T 433,166 |
| 4th | 6 LG'S SCRIPT | 1:15.07 | TOTE FAV: 7 EXC: 2456,1052 |
| MJP1 | 1674 | ||
| MJP2 | TBP1 | 822 | |
| JJP1 | 4616,408 | TBP2 | 456 |
| JJP2 | TBP3 |
27 May 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 FASHIONISTA | 1:14.06 | WIN 78 |
| 2nd | 3 ANUSHTUBHA | Place 21,20,21 | |
| 3rd | 2 PERFECT HEART | SHP 41 THP 58 Q 162 F 470 T 1432,710 | |
| 4th | 8 JANNAT | TOTE FAV: 3 EXC: C/O - 34244.87 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 SIRA | 1:24.74 | WIN 19 |
| 2nd | 7 NATURAL ONE | Place 12,10,20 | |
| 3rd | 2 CLOUDY HILLS | SHP 33 THP 51 Q 26 F 53 T 124,47 | |
| 4th | 12 I LIKE TOO HOO HAA | TOTE FAV: 4 EXC: 1218,689 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HABIBTI | 1:12.33 | WIN 23 |
| 2nd | 3 SCOUT | Place 11,18,57 | |
| 3rd | 7 HIGHER LOVE | SHP 39 THP 120 Q 79 F 143 T 1766,851 | |
| 4th | 1 ELSA | TOTE FAV: 1 EXC: 12579,1155 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 SILVER QUEST | 1:11.61 | WIN 14 |
| 2nd | 4 CHIEF ADMIRAL | Place 10,13,23 | |
| 3rd | 9 SECRET SHADOW | SHP 27 THP 36 Q 23 F 39 T 247,132 | |
| 4th | 11 GOLDEN SABRE | TOTE FAV: 3 EXC: 992,481 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 GOLD RIDE | 1:04.71 | WIN 19 |
| 2nd | 8 KLIMT | Place 12,11,17 | |
| 3rd | 2 SEOLFOR BULLET | SHP 29 THP 44 Q 29 F 48 T 101,44 | |
| 4th | 5 SILENT ACHIEVER | TOTE FAV: 4 EXC: 1039,522 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 RISE AGAIN | 1:23.80 | WIN 31 |
| 2nd | 12 DRISANA | Place 14,82,20 | |
| 3rd | 9 HEROISM | SHP 267 THP 44 Q 684 F 1391 T 6896,1642 | |
| 4th | 7 MOTHER'S GRACE | TOTE FAV: 2 EXC: 10750,4607 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 BALGOWNIE | 1:12.16 | WIN 28 |
| 2nd | 11 SUPER STRIDE | Place 14,33,28 | |
| 3rd | 9 RED HILLS | SHP 118 THP 82 Q 1703 F 1474 T C/O - 30319.065,6496 | |
| 4th | 1 MIRACULOUS GIRL | TOTE FAV: 1 EXC: 9124,3910 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 7 BLUEMED | 1:25.19 | WIN 45 |
| 2nd | 3 SPLENDIDO | Place 19,23,15 | |
| 3rd | 8 ROYAL BARON | SHP 57 THP 37 Q 473 F 559 T 2718,1830 | |
| 4th | 2 METZINGER | TOTE FAV: 10 EXC: 30955,13266 | |
| MJP1 | 1284 | ||
| MJP2 | TBP1 | 552 | |
| JJP1 | 2290,147 | TBP2 | 110 |
| JJP2 | TBP3 | 606 |
NOTICE UPDATES
-
New
Notice for Supplementary Entry for Bangalore Summer Derby 2026.
-
New
Overweight and Allowances (21-06-2026)
-
New
Overweight and Allowances (20-06-2026)
-
New
Starter Remarks (21-6-2026)
-
New
Starter Remarks (20-6-2026)
Live Updates
25-06-2026
-
Date
22-06-2026
-
27 Jun 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 27TH JUNE, 2026. 17TH DAY OF THE BANGALORE SUMMER MEETING 2026, FEATURING A CARD OF 7 RACES. THE FIRST RACE IS SCHEDULED TO BEGIN AT 2:00 P.M.
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| D'ARTAGNAN | Rs.7831998 |
| MARGARETTA | Rs.6665000 |
| ALFONSINE | Rs.2249028 |
| ZUCCARO | Rs.1768877 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Akshay Kumar | 57 | 17 | 12 | 6 | 5 |
| Antony Raj S. | 58 | 13 | 6 | 9 | 11 |
| P. Trevor | 33 | 11 | 7 | 7 | 2 |
| Pavan | 32 | 11 | 2 | 9 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Prasanna Kumar | 68 | 17 | 14 | 9 | 9 |
| S.S. Attaollahi | 85 | 13 | 16 | 13 | 10 |
| Irfan Ghatala | 56 | 12 | 9 | 13 | 7 |
| V. Lokanath | 71 | 7 | 10 | 5 | 11 |
| View Full Stats | |||||
Sponsors