Updates:
RACING UPDATES
View More
| Prospectus |
| Entries |
| Handicaps |
| Acceptances |
| Racecard |
| Declarations |
| Results |
| Ratings |
| Incidents |
| {{m.rtime}} | {{m.data}} |
Race No: {{EventTodayRaceno.raceno}} |
{{EventTodayRaceno.data}} ({{EventTodayRaceno.terms}}) |
{{EventTodayRaceno.racedesc}} |
Race Card |
| Tipster | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
|---|
| Pool | 1st LEG | 2nd LEG | 3rd LEG | 4th LEG | 5th LEG | 6th LEG |
|---|---|---|---|---|---|---|
| Jackpot 1 | 3 | 4 | 5 | 6 | 7 | - |
| Treble 1 | 2 | 3 | 4 | - | - | - |
| Treble 2 | 5 | 6 | 7 | - | - | - |
| Pool | Races |
|---|---|
| Win | All |
| Place | All |
| Second Horse | All |
| Forecast | All |
| Quinella | All |
| Tannala | All |
| Exacta | All |
Results and Tote Dividends
29 Nov 2025
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 4 ROCKING STAR | 1:13.57 | WIN 22 |
| 2nd | 9 POLITESSE | 1:13.83 | Place 16,13,24 |
| 3rd | 1 CELESTRIA | 1:13.86 | SHP 41 THP 79 Q 87 F 134 T 1369,880 |
| 4th | 3 JADE MOUNTAIN | 1:13.88 | TOTE FAV: 4 EXC: 2244,565 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 HYPERDRIVE | 1:38.16 | WIN 39 |
| 2nd | 8 STELLA MARIS | 1:38.61 | Place 13,13,15 |
| 3rd | 4 ACANTHA | 1:38.99 | SHP 31 THP 43 Q 196 F 569 T 1259,655 |
| 4th | 6 MANDATE | 1:39.29 | TOTE FAV: 3 EXC: 2944,1262 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 ROYAL DECCAN | 1:06.48 | WIN 96 |
| 2nd | 5 THESSALIAN | 1:06.73 | Place 24,18,14 |
| 3rd | 8 MUTUAL TRUST | 1:06.75 | SHP 59 THP 32 Q 903 F 1301 T 3951,1693 |
| 4th | 7 GLORIOUSNESS | 1:06.92 | TOTE FAV: 6 EXC: 54627 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 5 INSPIRE | 1:30.17 | WIN 16 |
| 2nd | 4 EFFICACY | 1:30.23 | Place 12,14,13 |
| 3rd | 9 LUX AETERNA | 1:31.09 | SHP 30 THP 37 Q 28 F 35 T 48,41 |
| 4th | 7 VICTORIA DORESAANI | 1:31.40 | TOTE FAV: 5 EXC: 137,80 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 12 DOUBLE VISION | 1:19.39 | WIN 228 |
| 2nd | 7 DUFY | 1:19.40 | Place 39,72,21 |
| 3rd | 6 DYNAMIC FORCE | 1:19.53 | SHP 207 THP 46 Q 4737 F 8307 T 34001,14572 |
| 4th | 3 D FRONX | 1:19.83 | TOTE FAV: 1 EXC: C/O - 52943.16 |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 THRILL OF BRAZIL | 1:26.30 | WIN 23 |
| 2nd | 2 FEELING GOOD | 1:27.23 | Place 11,19,22 |
| 3rd | 3 ELVEDEN | 1:27.57 | SHP 66 THP 52 Q 180 F 174 T 1151,557 |
| 4th | 9 MEGA SUCCESS | 1:27.84 | TOTE FAV: 8 EXC: 27026,15443 |
| MJP1 | |||
| MJP2 | TBP1 | 6843 | |
| JJP1 | C/O-(297117),63668 | TBP2 | 4223 |
| JJP2 | TBP3 |
13 Jan 2026
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 2 EQUAL LUXURY | 1:43.28 | WIN 48 |
| 2nd | 1 BURNINGDESIRE | Place 15,10 | |
| 3rd | 4 POLY CZAR | SHP 29 THP 37 Q 34 F 68 T 193,86 | |
| 4th | 5 USTAAD JI | TOTE FAV: 1 EXC: 270,147 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 ALEX | 1:07.89 | WIN 28 |
| 2nd | 2 BAY OF BISCAY | Place 13,16 | |
| 3rd | 4 ASHWA SABIRA | SHP 23 THP 47 Q 37 F 88 T 1199,642 | |
| 4th | 1 ASHWA YASHVIR | TOTE FAV: 6 EXC: 4057,1086 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 3 TICKER | 1:00.12 | WIN 17 |
| 2nd | 5 RHAPSODY IN GREEN | Place 11,15 | |
| 3rd | 2 DIVIT | SHP 26 THP 32 Q 18 F 31 T 35,15 | |
| 4th | 4 MASTER CAUSEWAY | TOTE FAV: 3 EXC: 88,65 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 6 DIVINE DANCER | 1:00.11 | WIN 17 |
| 2nd | 5 THE MENTALIST | Place 11,18 | |
| 3rd | 2 DASHING HARRY | SHP 33 THP 29 Q 31 F 54 T 90,40 | |
| 4th | 1 MAGIC SPELL | TOTE FAV: 6 EXC: 205,90 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 8 ELIMINATOR | 1:11.82 | WIN 58 |
| 2nd | 6 GOLDEN SUN | Place 15 13 15 | |
| 3rd | 3 ASHWA SIMRAN | SHP 42 THP 70 Q 113 F 334 T 1798,770 | |
| 4th | 4 TREASURE | TOTE FAV: 2 EXC: C/O - 30963.065,6634 | |
| RESULTS | DIVIDENDS | ||
|---|---|---|---|
| 1st | 9 ROCKET ROD | 1:11.85 | WIN 23 |
| 2nd | 6 NOTHING TO WORRY | Place 12,10,12 | |
| 3rd | 4 ROBUST | SHP 30 THP 32 Q 42 F 81 T 99,32 | |
| 4th | 8 JET SUKHOI | TOTE FAV: 6 EXC: 658,403 | |
| MJP1 | |||
| MJP2 | TBP1 | 510 | |
| JJP1 | 3529,635 | TBP2 | |
| JJP2 | TBP3 |
NOTICE UPDATES
-
New
Fixture for the Month of January, 2026
-
New
BROUGHT FORWARD AMOUNT FOR THE MUMBAI RACES ON 28TH DECEMBER 2025.
-
New
Notice for 22-12-2025.
-
New
Cancellation of Racing season BWM 2025-26.
-
New
BROUGHT FORWARD AMOUNT FOR THE DELHI RACES ON 16TH DECEMBER 2025.
Live Updates
14-01-2026
-
Date
30-11-2025
-
17 Jan 2026
MARK YOUR CALENDARS FOR THE UPCOMING RACE DAY ON SATURDAY, 17TH JANUARY, 2026. INTERVENUE BETTING ON CALCUTTA RACES
FEATURED EVENTS
LEADER BOARD
| Horse | NetStakes |
|---|---|
| ICE OF FIRE | Rs.2466000 |
| GALAHAD | Rs.733470 |
| RIEKO | Rs.695265 |
| MAGILETO | Rs.614400 |
| Jockey | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| Suraj Narredu | 13 | 6 | 3 | 2 | 1 |
| Antony Raj S. | 33 | 5 | 5 | 5 | 6 |
| P. Trevor | 14 | 4 | 4 | 4 | 1 |
| Aleemuddin | 17 | 4 | 2 | 3 | 1 |
| View Full Stats | |||||
| Trainer | Total | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|
| S.S. Attaollahi | 34 | 7 | 8 | 10 | 2 |
| Prasanna Kumar | 26 | 6 | 8 | 3 | 4 |
| Arjun Mangalorkar | 33 | 6 | 3 | 3 | 5 |
| Pradeep Annaiah | 24 | 5 | 1 | 1 | 1 |
| View Full Stats | |||||
Sponsors